Milburn
FC Accounts 2004/05
Milburn
accounts 2003/04
Updated 6/6/05
Date | Description | Paid Out | Paid In | Cash Account | Bank Account |
Balance as at 20th June 2004 | -328.63 | -73.52 | |||
1/8 | Contribution to Lombard P. for pitch & ref | 40.00 | -368.63 | ||
1/8 | Subs Ref No. 1 | 55.90 | -312.73 | ||
8/8 | Pitch @ Warbank Sports Club | 60.00 | -372.73 | ||
8/8 | Referee Mr. P. Bedford | 25.00 | .-397.73 | ||
8/8 | Contribution from Victoire FC | 42.50 | -355.23 | ||
8/8 | Subs Ref No. 2 | 65.10 | -290.13 | ||
10/8 | Astro pitch @ Monks Hill for 18/8 | 90.00 | -380.13 | ||
15/8 | Contribution to Dumpton for pitch/ref/kit clean | 40.00 | -420.13 | ||
19/8 | Contribution from Ace of Clubs for pitch/ref | 57.50 | -362.63 | ||
19/8 | Ref Mr. Peter Bedford | 25.00 | -387.63 | ||
19/8 | Subs Ref No.4 | 5.00 | -382.63 | ||
22/8 | Contribution to Oxted Orient for pitch/ref | 25.00 | -407.63 | ||
29/8 | Contribution to Woodcote for pitch/ref | 37.00 | -444.63 | ||
29/8 | Subs Ref No.6 | 101.50 | -343.13 | ||
1/9 | Block Pitch Booking for Lloyds Park (Pitch 1) | 470.00 | -813.13 | ||
5/9 | Contribution to Wickham Wanderers for pitch/ref | 30.00 | -843.13 | ||
5/9 | Subs Ref No.7 | 8.00 | -835.13 | ||
6/9 | Subs Ref No.8 | 88.00 | -747.13 | ||
6/9 | Contribution to Ann Summers for pitch/ref | 60.00 | -807.13 | ||
12/9 | Subs Ref No.9 (Spitfires supplied ref) | 40.00 | -767.13 | ||
15/9 | Subs Ref No.10 | 40.00 | -737.13 | ||
15/9 | Contribution to Monaco FC for pitch/ref | 88.00 | -825.13 | ||
19/9 | Subs Ref No.11 | 76.00 | -749.13 | ||
23/9 | Subs Ref No.12 | 43.00 | -706.13 | ||
23/9 | Contribution to T.Rovers for pitch/ref | 40.00 | -746.13 | ||
26/9 | Subs Ref No.13 | 68.50 | -677.63 | ||
3/10 | Ref (Surrey Cup) | -25.00 | -702.63 | ||
3/10 | Subs Ref No.14 | 110.50 | -592.13 | ||
10/10 | Subs Ref No.15 | 64.00 | -528.13 | ||
10/10 | Ref Mr. M.Creatura | 25.00 | -553.13 | ||
17/10 | Ref Mr. B.Lineker | 25.00 | -578.13 | ||
17/10 | Subs Ref No.16 | 56.90 | -521.23 | ||
31/10 | Subs Ref No.17 | 83.00 | -438.23 | ||
7/11 | Subs Ref No.18 | . | 52.00 | -386.23 | |
7/11 | Ref Mr. Simon Mills | 25.00 | . | -411.23 | |
7/11 | Kit from Bob Woolmer Ltd: 2x Blue Shirts @ £10.95, 2x White shorts @ £5.50, 4 pairs blue socks @ £2.95, 1x Nike football @ £40.95, 1x Mitre football @ £36.95, 1x ball inflator pump @ £3.95, 1x pressure gauge @ £5.95, 8x drinks bottles @ £2.95 each. All plus VAT and £5.95 carriage.. | 190.42 | . | -601.65 | |
14/11 | Subs Ref No.19 | 47.50 | -554.15 | ||
21/11 | Subs Ref No.20 | 56.50 | -497.65 | ||
21/11 | Keepers Gloves | 7.99 | -505.64 | ||
21/11 | Ref. Mr. Ian Turner | 25.00 | -530.64 | ||
28/11 | Subs Ref No.21 (Wallington paid ref) | 53.00 | -477.64 | ||
5/12 | Subs Ref No.22 (Jim reffed) | 53.00 | -424.64 | ||
12/12 | Subs Ref No.23 (Corinthians paid ref) | 43.00 | -381.64 | ||
12/12 | Appeal fee to Surrey FA | 33.00 | -414.64 | ||
19/12 | Subs Ref No.24 | 73.00 | -341.64 | ||
19/12 | Ref Mr. Russell Chant | 25.00 | -366.64 | ||
19/12 | Christmas Drink & Chips at the Folly | 25.00 | -391.64 | ||
2/1 | Subs Ref No.25 | 56.00 | -335.64 | ||
2/1 | Ref. Shaun | 25.00 | -360.64 | ||
2/1 | Donation to Tsunami relief fund | 56.00 | -416.64 | ||
9/1 | Subs Ref No.26 | 64.00 | -352.64 | ||
9/1 | Ref Mr. Michael Creatura | 25.00 | -377.64 | ||
16/1 | Subs Ref No. 27 | 70.00 | -307.64 | ||
16/1 | Ref Mr. John Tree | 25.00 | -332.64 | ||
23/1 | Subs Ref No.28 | 56.50 | -276.14 | ||
23/1 | Ref Mr. Michael Creatura | 25.00 | -301.14 | ||
30/1 | Subs Ref No.29 | 40.00 | -261.14 | ||
6/2 | Subs Ref No.30 (Jimmy reffed) | 57.00 | -204.14 | ||
13/2 | Subs Ref No.31 (GLD paid ref) | 54.00 | -150.14 | ||
13/2 | Ref from Plough game | 25.00 | -175.14 | ||
20/2 | Subs Ref. No.32 (GLD paid ref) | 56.00 | -119.14 | ||
20/2 | Surrey FA fine balance (£50.00 fine + £15.00 hearing costs) | 65.00 | -184.14 | ||
27/2 | Subs Ref No.33 (Wickham paid ref) | 61.50 | -122.64 | ||
6/3 | Subs Ref No.34 (Portland paid ref) | 93.00 | -29.64 | ||
13/3 | Subs Ref No.35 | 58.00 | 28.36 | ||
13/3 | Ref Mr. Russell Chant | 25.00 | 3.36 | ||
20/3 | Portland DVD sales @ £10.00 each x 3 | 30.00 | 33.36 | ||
20/3 | No Subs. Ref Mr. Peter Bedford | 25.00 | 8.36 | ||
20/3 | Bruno Yellow Card fine | 8.00 | 0.36 | ||
4/4 | Subs Ref No.37 (T.Athletic paid ref) | 79.00 | 79.36 | ||
23/4 | Subs Ref No.38 (Rovers paid ref) | 36.00 | 115.36 | ||
23/4 | DVD sales (Rovers JLC Final) £66.00 - £18.00 costs | 48.00 | 163.36 | ||
15/5 | Subs Ref No.39. | 33.00 | 196.36 | ||
15/5 | Contribution towards pitch (TFC) - Jimmy Reffed | 40.00 | 156.36 | ||
22/5 | Subs Ref No.40 | 66.80 | 223.16 | ||
22/5 | Ref Mr. Bedford | 25.00 | 198.16 | ||
28/5 | Application to CSFL | 110.00 | 88.16 | ||
1/6 | Payment for Lombard Invitational Cup | 300.00 | -211.84 | ||
. | . | . | . | . | |
6/6 | Stamps x 38 | ||||
6/6 | Envelopes x 10 |
Subs 2004/05 (amount for a particular game shown in brackets) Name underlined shows paid up Fantasy Team players
Reference | O/S | No.39(4) | No.39(4) | No.38(6) | No.37(6) | No.36(0) | No.35(5) | No.34(6) | No.33(6) | No.32(6) | No.31(6) | No.30(6) | No.29(5) | No.28(6) | No.27(6) | No.26(6) | No.25(4) | No.24(6) | No.23(6) | No.22(6) | No.21(4) | No.20(6) | No.19(6) | No.18 | No.17 | No.16 | No.15 | No.14 | No.13 | No.12 | No.11 | No.10 | No.9 | No.8 | No.7 | No.6 | No.5 | No.4 | No.3 | No.2 | No.1 |
Jimmy Vigh | 1.00(1) | 1.00(1) | - | - | 0.00(0) | 5.00 | - | - | 1.00(1) | - | - | - | - | - | - | 4.00 | 3.00(3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FG | - | - | - | - | - | - | |
Michael Binks | -1.20 | 5.80(4) | 4.00 | - | 4.00(6) | 0.00(0) | - | 6.00 | 12.00(6) | 0.00(6) | 12.00(6) | 0.00(6) | - | 6.00(4) | 16.00(6) | 11.00(2) | - | 6.00 | - | - | - | - | 0.00(6) | 6.00(6) | 6.00(6) | 0.00(6) | 6.00(6) | 0.00(6) | - | -5.00 | 15.00 | 0.00(4) | 3.00(3) | 4.00 | FG | 13.00(4) | 0.00(4) | 0.00(5) | FG | 5.10 | 4.90 |
Neil Tottem | - | - | - | - | - | - | - | 3.00(3) | 6.00 | 4.00(4) | 6.00 | 5.00 | 6.00 | 6.00 | 6.00 | 4.00 | - | 6.00 | 6.00 | 4.00(4) | 6.00 | - | 6.00 | 5.00(5) | 6.00 | 6.00 | - | 6.00 | - | 4.00(4) | - | - | - | - | 4.00(0) | 0.00(4) | - | FG | 5.00 | 5.00 | |
Ben Simpson | -2.50 | 5.00(4) | - | - | - | - | - | - | 6.00 | - | 2.00(2) | - | - | 0.00(3.50) | - | 4.00(4) | 4.00 | - | - | - | - | - | - | 0.00(1.50) | 0.00(0) | - | - | - | - | - | 2.00 | - | - | - | FG | - | - | - | FG | 5.00 | 5.00 |
Clive Hedgecox | -6.00 | - | 4.00 | 0.00(6) | 6.00 | - | 3.00(5) | - | 5.00(3) | - | - | 17.00(6) | 0.00(5) | 0.00(6) | - | 6.00 | - | 12.00(6) | 0.00(6) | 6.00 | 4.00(4) | 4.00(4) | - | 6.00 | - | 6.00(6) | 6.00(6) | 6.50(6) | 5.50 | 4.00 | 11.00 | 0.00(4) | 4.00 | - | - | 18.00(4) | 0.00(4) | 0.00(5) | - | 5.00 | 0.00(5) |
Tony Summers | +4.00 | - | 4.00 | 6.00 | - | - | - | 10.00(6) | - | 6.00 | 6.00 | 6.00 | 5.00 | 8.00(4) | 0.00(4) | 6.00 | 4.00 | - | 6.00 | 6.00 | - | 12.00(6) | 0.00(6) | - | 6.00 | - | - | - | 14.00 | - | - | 5.00 | 0.00(3) | 4.00 | - | - | - | - | - | - | 0.00(5) |
Kevin Bray | - | - | 6.00 | - | - | 5.00 | 6.00 | - | - | - | - | - | 4.00(2) | 10.00(6) | 0.00 | 4.00 | 9.00(6) | 0.00(3) | - | 4.00(4) | - | 6.00 | - | 12.00(6) | 0.00(6) | 6.00(6) | 6.00(6) | 6.00 | - | 6.00 | 3.00(5) | 0.00(4) | 14.00(4) | - | - | 0.00(4) | 5.00* | - | - | 5.00* | |
Alan Bruno | 23.00(4) | - | - | 10.00(6) | - | - | - | 0.00(6) | 0.00(6) | 6.00(6) | 6.00(6) | 0.00(5) | 6.00(6) | 0.00(6) | 10.00(6) | 4.00 | - | - | 6.00 | 0.00(4) | - | 4.50(4.50) | 6.00(6) | 6.00(6) | 9.00(0) | 6.00(6) | 50.00(6) ** |
0.00(6) | 0.00(4) | 6.00 | - | - | 4.00 | FG | 0.00(4) | 0.00(4) | 0.00(5) | FG | - | 5.00 | |
James Nash | - | - | - | - | 0.00(0) | - | 6.00 | 6.00 | 6.00 | 12.00(6) | 0.00(6) | 5.00 | 6.00 | 2.00(2) | 1.00 | 4.00 | 6.00 | 6.00 | - | 22.00(4) | 5.00(6) | 0.00(6) | 0.00(6) | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Joe Simpson | 4.00 | - | - | 15.00(3) | - | - | - | 3.00(3) | 5.00(6) | - | 4.00(4) | 0.00(5) | - | - | - | 4.00 | - | 0.00(3) | 6.00 | 4.00(4) | 0.00(3) | 3.00(3) | 0.00(3) | - | - | 6.00 | - | - | 20.00 | 0.00(3) | - | - | - | FG | 0.00(3) | 0.00(4) | 0.00(3) | FG | 5.00 | 5.00 | |
Dave Fowler | 4.00 | 4.00 | 4.00(4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00(3) | 3.00(3) | 4.50(1.50) | 3.00(6) | 3.00(3) | 6.00(3) | - | - | - | - | - | - | - | - | FG | 15.50(4)** | 0.00(4) | 0.00(5) | - | - | - | |
Mark Hedgecox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.00 | - | 9.00(4) | - | 0.00(5) | - | 5.00 | - | |
Gareth Hopkins | - | - | - | - | 0.00(0) | 10.00(5) | 11.00(6) | 3.00(2) | - | 0.00(6) | - | - | 6.00 | 6.00 | 6.00 | 4.00 | - | 6.00 | 5.00(6) | - | 0.00 | 6.00 | - | 6.00(3) | 3.00(3) | 10.00(6) | 6.00 | 10.00 | 0.00(4) | - | - | 4.00 | 4.00 | FG 8.00 |
0.00(4)- | - | 0.00(4) | FG | - | 5.00 | |
Dave Holiday | +3.00 | 4.00 | 4.00 | - | 5.00(6) | - | - | 10.00(6) | 9.00(3) | - | 0.00(6) | 6.00 | 5.00 | 6.00 | 6.00 | 6.00 | 4.00 | 6.00 | - | - | - | 6.00 | - | - | - | 6.00 | - | 6.00 | 10.00 | 4.00 | 6.00 | 5.00 | - | 12.00(4) | - | 0.00(4) | - | 0.00(4) | FG | - | 5.00 |
Geoff Barnes | 10.00(4) | - | 0.00(6) | 3.00(3) | 0.00(0) | 5.00 | 5.00(5) | - | - | 2.00(2) | - | - | - | 3.00(3) | - | - | 10.00(6) | 0.00(3) | 6.00 | - | 2.00(2) | 4.50(4.50) | - | - | 3.00(4) | 5.00(5) | - | 2.00(4) | 4.00 | 11.00 | 0.00(3) | 3.00(3) | 14.00(4) | FG | - | 0.00(4) | 0.00(4) | FG | 0.00(2) | - | |
Martin Wapshott | - | - | 6.00 | 5.00(5) | 0.00(0) | 5.00 | 0.00(0) | - | 5.00(5) | - | - | 5.00 | - | 2.00(2) | - | 4.00 | 6.00 | 3.00(3) | 6.00 | - | 6.00 | - | - | 2.00(2) | - | 1.00(1) | 6.00(6) | 1.00(1) | - | 3.00(3) | 5.00 | 3.00(3) | 4.00 | FG | 6.00(2) | 0.00(4) | - | - | 5.00 | 5.00 | |
David Underwood | - | - | 2.00(2) | 1.00(1) | 0.00(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.00(4) | 7.00(3) | 0.00 | - | 2.00(2) | - | - | - | 5.00 | - | |
Chris Jessup | 4.00 | 4.00 | - | 6.00 | 0.00(0) | 4.50(5) | - | 6.00 | - | 4.00(4) | - | - | - | 3.00(3) | - | 4.00 | 6.00 | 6.00 | - | 4.00(4) | 4.00(4) | 2.00(1.50) | 3.00(3) | - | - | - | - | 5.00(6) | - | 3.00(3) | 5.00(4) | - | 4.00 | FG | 12.00(4) | 0.00(4) | 0.00(4) | FG | 5.00 | 5.00 | |
Dave Hellyer | - | - | 6.00 | 7.00(6) | 0.00(0) | 5.00 | 5.00(6) | 6.00 | 6.00 | - | - | - | - | 9.00(4) | - | 4.00 | - | - | 6.00 | 3.00(3) | 6.00(6) | 0.00(3) | - | 3.00(3) | 2.90(2) | - | - | 0.00(3) | - | - | - | - | 4.00 | FG | 7.00(4) | - | 0.00(3) | FG | 5.00 | - | |
Ryan Wedlake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FG | - | - | - | - | 5.00 | - | |
Ben Burton | 4.00(4) | 4.00(4) | 6.00(6) | 6.00(6) | 0.00(0) | 5.00 | 20.00(6) | 0.00(6) | 10.00(6) | 0.00(6) | 0.00(6) | 5.00 | 6.00 | 7.00(6) | 8.00(6) | - | 6.00(6) | 10.00(6) | 0.00(6) | 4.00(4) | 2.50(2.50) | 6.00 | 6.00(6) | 6.00(6) | 6.00(6) | 6.00(6) | 5.00(6) | 3.00(3) | 4.00 | 6.00 | 4.00(4) | 3.00(3) | - | - | - | - | - | - | - | 1.00(1) | |
David Williams | -17.00 | - | - | - | - | - | 0.00(4) | - | - | - | - | 6.00(4) | 5.00(4) | 0.00 | 0.00 | 0.00 | 4.00 | 0.00(4) | 0.00(4) | 0.00(4) | 1.00(4) | - | 5.00(4) | 6.00(4) | 18.00(4) | 0.00(4) | 0.00(4) | 16.00 | - | 4.00 | 0.00(4) | 0.00(5) | 4.00 | 4.00 | FG | 7.00(0) | 0.00(4) | 0.00(3) | FG | 5.00 | 5.00 |
Ian Hopkins | +1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.00(3) | - | - | 4.50(4.50) | - | 3.00(3) | - | 3.00(3) | 3.00(3) | - | - | - | 3.00(3) | 4.00 | FG | 8.00(4) | - | 0.00(4) | FG | 5.00 | - |
Jon Bridges |
-2.00 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00(2) | - | - | - | - | - | - | - | - | - | - | 4.00(4) | 6.00 | - | 6.00 | - | - | - | 5.00 | 3.00(3) | 4.00 | FG | - | - | - | - | - | - |
Russell Adair |
-6.00 | - | 4.00 | 0.00(6) | 6.00 | 0.00(0) | 10.50(5) | 10.00(6) | 0.00(4) | 7.00(6) | 6.00(6) | 6.00(6) | 5.00(5) | 2.50(2.50) | - | - | - | - | - | - | - | 0.00(3.50) | 6.00(6) | 6.00(6) | - | 3.00(3) | 6.00(6) | 0.00(3) | 3.00(3) | 4.00? | 3.00(3) | 4.00(4) | 3.00(3) | 4.00 | FG | - | - | - | - | - | - |
Nick E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.00(3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Martin Ovens | -10.50 | 2.00(4) | 0.00(4) | 0.00(4) | 5.00(4) | 0.00(0) | - | 4.00(4) | 2.50(4) | 4.00(4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 66.80 | 33.00 | 36.00 | 79.00 | 0.00 | 58.00 | 93.00 | 61.50 | 56.00 | 54.00 | 57.00 | 40.00 | 56.50 | 70.00 | 64.00 | 56.00 | 73.00 | 43.00 | 53.00 | 53.00 | 56.50 | 47.50 | 52.00 | 83.00 | 56.90 | 64.00 | 110.50 | 68.50 | 43.00 | 76.00 | 40.00 | 40.00 | 88.00 | 8.00 | 101.50 | 0.00 | 5.00 | 0.00 | 65.10 | 55.90 |
*Kevin's subs taken from Fantasy Football
winnings (£10)
** DaveF £20.00 paid comprises £13.00 subs this season + £2.50 outstanding
from last season + £4.50 towards sponsorship (£5.50 outstanding)
Rob Tottem paid for Fantasy Team Comp
*** Bruno £50.00 including £30.00 for replacement tops
No.1 Friendly v Lombard Phoenix 1/8 £5.00
No.2 Friendly v Victoire 8/8 £5.00
No.3 Friendly v Dumpton Academicals 15/8 Free Game
No.4 Friendly v Ace of Clubs 19/8 £5
No.5 Friendly v Oxted Orient 22/8 £4
No.6 Friendly v Woodcote Rovers 29/8 £4
No.7 Friendly v Wickham Wanderers 5/9 Free Game
No.8 Friendly v Ann Summers 6/9 £4
No.9 Friendly v Spitfires 12/9 £4
No.10 Friendly v Monaco 15/9 £5
No.11 League v Woodvale 19/9 £6
No.12 Friendly v T.Rovers 23/9 £4
No.13 League v Waddon 26/9 £6
No.14 Surrey Cup v Epsom 3/10 £6
No.15 League v Corinthians 10/10 £6
No.16 League v Green Lane 17/10 £6
No.17 League v Plough 31/10 £6
No.18 League v Woodcote 7/11 £6
No.19 League v Mitsubishi 14/11 £6
No.20 League v Wickham 21/11 £6
No.21 Friendly v Wallington 28/11 £4
No.22 League v T.Athletic 5/12 £6
No.23 League v Corinthians 12/12 £6
No.24 League v Waddon 19/12 £6
No.25 Friendly v Lombard 2/1 £4
No.26 League Cup v Spitfires II 9/1 £6
No.27 League v T.Rovers 16/1 £6
No.28 League v Woodvale 23/1 £6
No.29 League v Plough 30/1 £5
No.30 League v Woodcote 6/2 £6
No.31 League Cup v Green Lane 13/2 £6
No.32 League v Green Lane 20/2 £6
No.33 League v Wickham W. 27/2 £6
No.34 League v Portland 6/3 £6
No.35 League v Mitsubishi 13/3 £5
No.36 League v Portland II 20/3 £0
No.37 League v T.Athletic 3/4 £6
No.38 League v T.Rovers 23/4 £6
No.39 Friendly v TFC 15/5 £4
No.40 Friendly v Lombard 22/5 £4